Description
Point-type Infrared Flame Detector – Overview
The point-type infrared flame detector uses a three-band low-noise infrared pyroelectric sensor and a high-speed microprocessor. Through the FFT processing algorithm and the optical path self-check algorithm, only radiation that meets the flame characteristics will be identified as a fire alarm. The detector has good anti-interference ability and a longer flame detection distance. Once a flame is detected, it will immediately alarm and report to the IoT platform through the fire alarm control panel, and at the same time link the relay to output a control signal.
Technical Specification
| Construction | |
|---|---|
| Dimensions | 146 mm × 123 mm × 133 mm (5.75″ × 4.84″ × 5.24″) |
| Weight | 1.55 kg (3.42 lb) (without installation bracket) |
| Conduit Entry Size | M20 |
| Color | Reddish black |
| Casing Material | Aluminum alloy (ADC12) |
| Explosion-proof Mark | Ex d IIC T6 Gb/Ex tD A21 IP66 T80°C |
| Certifications | CE, UKCA |
| Function | |
| Collection Type | Flames |
| Sensor Type | Pyroelectric sensor: 3.8µm, 4.4µm, 5.3µm |
| Detection Range | N-heptane: 60 m @ 0.3 m × 0.3 m Gasoline: 55 m @ 0.3 m × 0.3 m Alcohol: 50 m @ 0.3 m × 0.3 m |
| Detection Sensitivity | Level 1-5 adjustable |
| Response Time | < 10 s (alarm delay: 0–30 s settable) |
| Angle of View | Horizontal: 110° Vertical: 110° |
| Indicator Light | Alarm: Red indicator remains lit Fault: Red indicator flashes Working: Green indicator flashes |
| Output Port | 1 × RS-485 1 × fire bus 1 × 4–20 mA current-loop 3 × relay outputs: 1 × fire alarm, 1 × fault, 1 × auxiliary |
| Relay Output | Contacts rated 1A at 30 VDC |
| Power Supply | |
| Operating Voltage | 24 VDC |
| Power Consumption | < 1 W |
| Environment | |
| Operating Temperature | −25°C to +75°C (−13°F to +167°F) |
| Storage Temperature | −40°C to +80°C (−40°F to +176°F) |
| Operating Humidity | ≤95% RH (non condensing) |
| Protection | IP66 |