Description
Fire Emergency Evacuation Broadcast Panel – Overview
DHI-HY-1801 Fire Emergency Evacuation Broadcast Panel is composed of area control panel, audio source equipment, broadcasting power amplifier, forms a Fire Emergency Evacuation Broadcast Panel System with fire alarm panel, output modules, radio speaker and so on.
Technical Specification
| DHI-HY-1801 | |
|---|---|
| Main Power Supply | AC220V/50Hz |
| Output Voltage | Fixed voltage output 120VAC |
| Rated Output Current and Power | 2.92A / 350W |
| Recording Duration | 30 min |
| Signal-to-noise Ratio | ≥ 70 dB |
| Dimensions | 318 mm × 245 mm × 127 mm |
| Operating Temperature | 0°C to +40°C |
| Operating Humidity | ≤ 95% RH (no condensation) |
| Installation | Standing cabinet |
| DHI-HY-1820 | |
| Rated Power | 3 W |
| Rated Voltage | AC 120V |
| Sensitivity | 83±2 dB (1m, 1W) |
| Color | White |
| Dimensions | Φ194 mm × H60 mm |
| Operating Temperature | 0°C to +40°C |
| Operating Humidity | ≤ 95% RH (no condensation) |
| Installation | Surface-mounted |
| DHI-HY-1821 | |
| Rated Power | 3 W |
| Rated Voltage | AC 120V |
| Sensitivity | 83±2 dB (1m, 1W) |
| Color | White |
| Dimensions | Φ184 mm × H61.1 mm |
| Operating Temperature | 0°C to +40°C |
| Operating Humidity | ≤ 95% RH (no condensation) |
| Installation | Ceiling-mounted |
| DHI-HY-1822 | |
| Rated Power | 3 W |
| Rated Voltage | AC 120V |
| Sensitivity | 83±2 dB (1m, 1W) |
| Color | White |
| Dimensions | Φ184 mm × H61.1 mm |
| Operating Temperature | 0°C to +40°C |
| Operating Humidity | ≤ 95% RH (no condensation) |
| Installation | Wall-mounted |