Description
Feature
Convenient wiring: Two-wire, polarity-free
Reliable communication: Built-in microprocessor, stable performance
Ultra-low power consumption: Ultra-low monitoring current and alarm current
Detection performance: Accurate temperature detection by sensitive sensor
Designed in accordance with EN54-5 standard
Technical Specification
| Power | 24V DC |
| Current | Monitoring current: ≤ 120µA Maximum operating current: ≤ 200µA |
| Indicator | Red Polling: Flash 6 seconds Alarm: Remain lit Fault: Flash 2 seconds |
| Sensor Class | A2R |
| Fixed Detection Threshold | 62°C ± 3°C (144°F ± 37.4°F) |
| Dynamic Detection | 1 to 30 K min-1 |
| Wiring | Two-wire, polarity-free |
| Addressing Method | Electrical encoder |
| Address Range | 1–254 |
| Communication Distance | ≤ 1500 m (4921.26 ft) |
| Operating Temperature | −10°C to +50°C (+14°F to +122°F) |
| Storage Temperature | −20°C to +65°C (−4°F to +149°F) |
| Operating Humidity | ≤ 95% RH (no condensation) |
| Color | White |
| Dimensions (with base) | Φ 100 mm × 50 mm (Φ 3.00″ × 1.50″) |
| Weight (with base) | 81 g (0.18 lb) |
| Compliance Standard | EN54-5 |
Response Time Limits
| Response Time Limits | ||||
|---|---|---|---|---|
| Rate of Rise of Air Temperature K min-1 |
Lower Limit of Response Time | Upper Limit of Response Time | ||
| min | s | min | s | |
| 1 | 29 | 0 | 46 | 0 |
| 3 | 7 | 13 | 16 | 0 |
| 5 | 4 | 9 | 10 | 0 |
| 10 | 2 | 0 | 5 | 30 |
| 20 | 1 | 0 | 3 | 13 |
| 30 | 0 | 40 | 2 | 25 |